| S/n | Name of Organisation | Sector | Audit Year |
|---|---|---|---|
| 1 | O3 capital | Finance | 2022/2023 |
| 2 | Seamfix Limited | Technology | 2022/2023 |
| 3 | Alphabeta consulting LLP | Consulting | 2022/2023 |
| 4 | TOFA MICROFINANCE BANK LTD | Finance | 2022/2023 |
| 5 | UNGOGO MICROFINANCE BANK LTD | Finance | 2022/2023 |
| 6 | RIMIN GADO MICROFINANCE BANK LTD | Finance | 2022/2023 |
| 7 | BESTAF PAYMENT SOLUTIONS LTD | Finance | 2022/2023 |
| 8 | INSTITUTE OF HUMAN VIROLOGY, NIGERIA | Government | 2022/2023 |
| 9 | CashXpress Nigeria Limited | Finance | 2022/2023 |
| 10 | Carrot Digital Solution Limited | Finance | 2022/2023 |
| 11 | Kabo Micro Finance Bank Limited | Finance | 2022/2023 |
| 12 | GARUN MALLAM MICROFINANCE BANK LTD | Finance | 2022/2023 |
| 13 | GADOL FINANCE COMPANY LIMITED | Finance | 2022/2023 |
| 14 | QUICK CREDIT NIGERIA LIMITED | Finance | 2022/2023 |
| 15 | Liberta Leasing Limited | Finance | 2022/2023 |
| 16 | Savings Box Global Impact Limited | Finance | 2022/2023 |
| 17 | SMARTLOANS INTEGRATED SERVICES LIMITED | Finance | 2022/2023 |
| 18 | BESTAF PAYMENT SOLUTIONS LTD | 2022/2023 | |
| 19 | UNGOGO MICROFINANCE BANK LTD | 2022/2023 | |
| 20 | RIMIN GADO MICROFINANCE BANK LTD | 2022/2023 | |
| 21 | GADOL FINANCE COMPANY LIMITED | 2022/2023 | |
| 22 | TOFA MICROFINANCE BANK LTD | 2022/2023 | |
| 23 | GARUN MALLAM MICROFINANCE BANK LTD | 2022/2023 | |
| 24 | Carrot Digital Solution Limited | 2022/2023 | |
| 25 | Kabo Micro Finance Bank Limited | 2022/2023 | |
| 26 | Savings Box Global Impact Limited | 2022/2023 | |
| 27 | CashXpress Nigeria Limited | 2022/2023 | |
| 28 | QUICK CREDIT NIGERIA LIMITED | 2022/2023 | |
| 29 | Liberta Leasing Limited | 2022/2023 | |
| 30 | IJARE MICROFINANCE BANK LIMITED | 2022/2023 | |
| 31 | SMARTLOANS INTEGRATED SERVICES LIMITED | 2022/2023 | |
| 32 | HASAL MICROFINANCE BANK | 2022/2023 | |
| 33 | ELECTRONIC PAYPLUS LIMITED | 2022/2023 | |
| 34 | SPay Business Solutions Limited | 2022/2023 | |
| 35 | Swiftlink Nz. Global Services Limited | 2022/2023 | |
| 36 | SNOW FINANCE COMPANY LIMITED | 2022/2023 | |
| 37 | OLUYOLE MICROFINANCE BANK NIG. LIMITED. | 2022/2023 | |
| 38 | IJARE MICROFINANCE BANK LTD | 2022/2023 | |
| 39 | Fortune Global Shipping & Logistics Limited | 2022/2023 | |
| 40 | OLUYOLE MICROFINANCE BANK NIG. LIMITED | 2022/2023 | |
| 41 | TUNDUN WADA FINANCE LIMITED | 2022/2023 | |
| 42 | Zelia Services Limited | 2022/2023 | |
| 43 | NDDC STAFF COOP MICRO FINANCE BANK LTD | 2022/2023 | |
| 44 | GABASAWA MICRO FINANCE BANK LIMITED | 2022/2023 | |
| 45 | Kunchi Micro Finance Bank Limited | 2022/2023 | |
| 46 | DAWAKIN KUDU MICRO FINANCE BANK LIMITED | 2022/2023 | |
| 47 | FEDERAL UNIVERSITY, DUTSE MICRO FINANCE BANK LIMITED | 2022/2023 | |
| 48 | DAL MICRO FINANCE BANK LIMITED | 2022/2023 | |
| 49 | ABUJA ENTERPRISES AGENCY (AEA) | 2022/2023 | |
| 50 | E-DOC ONLINE LIMITED | 2022/2023 | |
| 51 | ASHA MICROFINANCE BANK LIMITED | 2022/2023 | |
| 52 | Brooks Microfinance Bank | 2022/2023 | |
| 53 | ORCOM AND ORCOM BUSINESS SUPPORT LIMITED | 2022/2023 | |
| 54 | BANKIT MICROFINANCE BANK | 2022/2023 | |
| 55 | GROOMING MICROFINANCE BANK | 2022/2023 | |
| 56 | Silicon Harbour Transprojects Limited | 2022/2023 | |
| 57 | AB MICRO FINANCE BANK LIMITED | 2022/2023 | |
| 58 | IKOYI ILE MICROFINANCE BANK | 2022/2023 | |
| 59 | NET MICROFINANCE BANK LIMITED | 2022/2023 | |
| 60 | MERIDIAN MICROFINANCE BANK LIMITED | 2022/2023 | |
| 61 | RK ENTERTAINMENT LIMITED | 2022/2023 | |
| 62 | Creditech Technology Limited | 2022/2023 | |
| 63 | PRUDENT MICROFINANCE BANK LIMITED | 2022/2023 | |
| 64 | Slash Finances Limited | 2022/2023 | |
| 65 | Estuary Business Solutions Limited | 2022/2023 | |
| 66 | NIGERIAN NAVY MICROFINANCE BANK LIMITED | 2022/2023 | |
| 67 | BUYPOWER MICROFINANCE BANK LIMITED | 2022/2023 | |
| 68 | DATAPEX DRIFTY TECHNOLOGIES LTD | 2022/2023 | |
| 69 | De Fintek Nigeria Investment Limited | 2022/2023 | |
| 70 | PATHFINDER MICROFINANCE BANK LIMITED | 2022/2023 | |
| 71 | NaijaSync Company Limited | 2022/2023 | |
| 72 | HILLCREST CAPITAL MANAGEMENT LIMITED | 2022/2023 | |
| 73 | PROSPECTS MICROFINANCE BANK | 2022/2023 | |
| 74 | Goflexnow Nigeria Limited | 2022/2023 | |
| 75 | ASHA MICROFINANCE BANK LIMITED | 2022/2023 | |
| 76 | OKO MICROFINANCE BANK LTD | 2022/2023 | |
| 77 | AKALABO MICROFINANCE BANK LIMITED AMESI | 2022/2023 | |
| 78 | SHANONO MICROFINANCE BANK | 2022/2023 | |
| 79 | DESTINY MICROFINANCE BANK | 2022/2023 | |
| 80 | Innovative Cell Multimedia Limited | 2022/2023 | |
| 81 | KMC MICROFINANCE BANK LTD | 2022/2023 | |
| 82 | Wragby Business Solutions and Technologies Limited | 2022/2023 | |
| 83 | SILKROAD FINANCE LIMITED | 2022/2023 | |
| 84 | National Office for Technology Acquisition and Promotion (NOTAP) | 2022/2023 | |
| 85 | TOWNSERVE MICROFINANCE BANK LIMITED | 2022/2023 | |
| 86 | Terra Switching and Processing Company Limited | 2022/2023 | |
| 87 | Ambience Ideal Innovations Ltd. | 2022/2023 | |
| 88 | ROCKSHIELD MICROFINANCE BANK LIMITED | 2022/2023 | |
| 89 | Altitude Global Links Ltd. | 2022/2023 | |
| 90 | Cygnus International Limited | 2022/2023 | |
| 91 | PATHFINDER MICROFINANCE BANK LIMITED | 2022/2023 | |
| 92 | FORTUNE GLOBAL SHIPPING & LOGISTICS LIMITED | 2022/2023 | |
| 93 | SALAD TECHNOLOGIES LIMITED | 2022/2023 | |
| 94 | XTRA MFS NIGERIA LIMITED | 2022/2023 | |
| 95 | APEL ASSET LIMITED | 2022/2023 | |
| 96 | SUMMIT FINANCE LIMITED | 2022/2023 | |
| 97 | APEL CAPITAL REGISTRARS LIMITED | 2022/2023 | |
| 98 | APEL CAPITAL AND TRUST LTD | 2022/2023 | |
| 99 | ANCHOR SOFTWARE LIMITED | 2022/2023 | |
| 100 | VERISYNC, INC. | 2022/2023 | |
| 101 | PALMERA MICROFINANCE BANK NIG. LTD | 2022/2023 | |
| 102 | Aquila Leasing Limited | 2022/2023 | |
| 103 | Xenius Global Nig. Ltd. | 2022/2023 | |
| 104 | NOMASE MICROFINANCE BANK | 2022/2023 | |
| 105 | PROSPERIS FINANCE LIMITED | 2022/2023 | |
| 106 | BETHEL MICRO FINANCE BANK LTD | 2022/2023 | |
| 107 | OLIVE MICROFINANCE BANK LIMITED | 2022/2023 | |
| 108 | Marier Nigeria Limited | 2022/2023 | |
| 109 | NUGGETS MICROFINANCE BANK LTD | 2022/2023 | |
| 110 | Eastman Microfinance Bank Ltd | 2022/2023 | |
| 111 | Curacel Systems Limited | 2022/2023 | |
| 112 | Johan Consults Limited | 2022/2023 | |
| 113 | AKUDIEWA MICROFINANCE BANK LIMITED | 2022/2023 | |
| 114 | CHECKOFF FINANCE COMPANY LIMITED | 2022/2023 | |
| 115 | KINLEY SECURITIES LIMITED | 2022/2023 | |
| 116 | EARNWELL MICROFINANCE BANK LIMITED | 2022/2023 | |
| 117 | STECS FINANCIAL TECHNOLOGIES LTD | 2022/2023 | |
| 118 | CARE CREDIT LIMITED | 2022/2023 | |
| 119 | CardCentre Nigeria Limited | 2022/2023 | |
| 120 | NX Technologies Limited | 2022/2023 | |
| 121 | EASYCHECK FINANCE INVESTMENTS LIMITED | 2022/2023 | |
| 122 | Oval Labs Inc | 2022/2023 | |
| 123 | Oriflame Cosmetics Nigeria Limited | 2022/2023 | |
| 124 | Eden Core Beta Limited | 2022/2023 | |
| 125 | DELATEUR SERVICES LIMITED | 2022/2023 | |
| 126 | MoMo Credit Limited | 2022/2023 | |
| 127 | Amaiden Energy Nigeria Limited | 2022/2023 | |
| 128 | GAMR AFRICA | 2022/2023 | |
| 129 | i-Fitness Center Limited | 2022/2023 | |
| 130 | HYGEIA HMO LIMITED | 2022/2023 | |
| 131 | AFRICAVE TECHNOLOGIES LIMITED | 2022/2023 | |
| 132 | SUNFLAG NIGERIA LIMITED | 2022/2023 | |
| 133 | HALCREDIT TECHNOLOGIES LTD | 2022/2023 | |
| 134 | NESTOIL LIMITED | 2022/2023 | |
| 135 | BEYOND ENERGY RESOURCES LIMITED | 2022/2023 | |
| 136 | NECONDE ENERGY LIMITED | 2022/2023 | |
| 137 | Mega Microfinance Bank Limited (Farmers.ng) | 2022/2023 | |
| 138 | ENTOURAGE INTEGRATED TRUST LIMITED | 2022/2023 | |
| 139 | LIQUID INTELLIGENT TECHNOLOGIES LIMITED | 2022/2023 | |
| 140 | APA MICROFINANCE BANK LTD | 2022/2023 | |
| 141 | Sankore Securities Limited | 2022/2023 | |
| 142 | SINOPEC INTERNATIONAL PETROLEUM EXPLORATION & PRODUCTION CO. NIGERIA LIMITED | 2022/2023 | |
| 143 | WealthTech Limited | 2022/2023 | |
| 144 | Sankore Global Investment | 2022/2023 | |
| 145 | GUREEN SYNERGY SOLUTIONS LIMITED | 2022/2023 | |
| 146 | MUTUAL ALLIANCE MORTGAGE BANK LIMITED | 2022/2023 | |
| 147 | GIVIAN FINANCE LIMITED | 2022/2023 | |
| 148 | British American Tobacco Marketing Nigeria Limited | 2022/2023 | |
| 149 | British American Tobacco (Nigeria) Limited | 2022/2023 | |
| 150 | Berkshire Finance Company Limited | 2022/2023 | |
| 151 | SUNU HEALTH NIGERIA LIMITED | 2022/2023 | |
| 152 | IPRD SOLUTIONS | 2022/2023 | |
| 153 | British American Tobacco Nigeria Foundation | 2022/2023 | |
| 154 | AZTEC MICROFINANCE BANK LIMITED | 2022/2023 | |
| 155 | REVELATION MICROFINANCE BANK LIMITED | 2022/2023 | |
| 156 | BAYSCOM ENERGY | 2022/2023 | |
| 157 | TRV Unify Solutions Limited | 2022/2023 | |
| 158 | MOFAD ENERGY SOLUTIONS LIMITED | 2022/2023 | |
| 159 | FEDERAL ROAD SAFETY CORPS | 2022/2023 | |
| 160 | UNIVERSITY OF NIGERIA NSUKKA STAFF MICROFINANCE BANK LTD | 2022/2023 | |
| 161 | GREAT RIVER TECHNOLOGY LIMITED | 2022/2023 | |
| 162 | QIHU FINTECH LIMITED | 2022/2023 | |
| 163 | Reliance Family Clinic Nigeria Limited | 2022/2023 | |
| 164 | Reliance HMO Limited | 2022/2023 | |
| 165 | NIGERIAN AVIATION HANDLING COMPANY PLC | 2022/2023 | |
| 166 | BRENT MORTGAGE BANK LIMITED | 2022/2023 | |
| 167 | RED STAR EXPRESS PLC | 2022/2023 | |
| 168 | HOGG ROBINSON NIGERIA LIMITED | 2022/2023 | |
| 169 | INSTITUTE OF INFORMATION MANAGEMENT | 2022/2023 | |
| 170 | Filmhouse Limited | 2022/2023 | |
| 171 | Reposebay HR Limited | 2022/2023 | |
| 172 | NOILPOLLS LIMITED | 2022/2023 | |
| 173 | Football Internet Limited (Football.com) | 2022/2023 | |
| 174 | Pade HCM Technologies Limited | 2022/2023 | |
| 175 | REX MICROFINANCE BANK | 2022/2023 | |
| 176 | Mobile Sport Limited (MSport) | 2022/2023 | |
| 177 | THE DATASEED COMPANY LIMITED | 2022/2023 | |
| 178 | Arcadia Hospitality limited (22Bet) | 2022/2023 | |
| 179 | Obelix 4.1.1 Alternative Finance Limited | 2022/2023 | |
| 180 | FINNEW FINTECH LIMITED | 2022/2023 | |
| 181 | STERLING ASSURANCE NIGERIA LIMITED | 2022/2023 | |
| 182 | Competence Asset Management | 2022/2023 | |
| 183 | Multigate Payment Limited | 2022/2023 | |
| 184 | CREDITPRO BUSINESS SUPPORT SERVICES LIMITED | 2022/2023 | |
| 185 | Intellifin Solutions Limited | 2022/2023 | |
| 186 | Payaza Africa Limited | 2022/2023 | |
| 187 | Flick | 2022/2023 | |
| 188 | The Great African Lottery Limited (LullingStone Games) | 2022/2023 | |
| 189 | TRUSTROCK FINTECH NIGERIA LIMITED | 2022/2023 | |
| 190 | 3Line Card Management Limited | 2022/2023 | |
| 191 | WHITE HORSE SUCESSS NIGERIA LIMITED | 2022/2023 | |
| 192 | EXTREME MANUFACTURING NIGERIA LIMITED | 2022/2023 | |
| 193 | FOX LENDING LIMITED | 2022/2023 | |
| 194 | National Agency for Science and Engineering Infrastructure | 2022/2023 | |
| 195 | Indie Finance Ltd | 2022/2023 | |
| 196 | Rexen Fintech Limited | 2022/2023 | |
| 197 | Nigerian Ports Authority | 2022/2023 | |
| 198 | PAYLATER HUB LIMITED | 2022/2023 | |
| 199 | PNG GAS LIMITED | 2022/2023 | |
| 200 | NIGERIAN INSTITUTE OF MANAGEMENT | 2022/2023 | |
NDPC is a public institution that processes data in furtherance of our mandate as Nigeria’s Data Protection Authority. We rely on recognised lawful bases for data processing such as consent, legal obligation and contract. We process various categories of your data based on the type of engagement you have with us. Subject to your data subject rights, embedded applications or codes (which are in some cases called “cookies”) on our website may process your pattern of engagement with our website and thereby create automated responses and notifications that seem most likely to suit your interest. You can manage the cookies settings on our website. Click here TO READ OUR DATA PRIVACY POLICY. This notice applies to NDPC. Make sure you read privacy notices on every website that you visit.
This will close in 0 seconds
We use cookies to enhance your browsing experience, content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.